#Business Hours
| Role | Access Level |
|---|
| Client Admin | Edit |
| Client Manager | View only |
| Client Staff | No section |
#Overview
Business Hours settings define the customer-safe operating schedule for each in-scope project. The portal lets a Client Administrator manage weekly hours, public-holiday handling, and upcoming special open or closed days. Routing and partner-only workflow controls remain outside this portal section.
#Prerequisites
- You are signed in to the AiDial portal as a Client Administrator. See Signing In for instructions.
- Your session includes at least one active project. If your organisation has multiple projects, select the project you want to review before making changes.
- Client Managers can review a summary-only Business Hours view, and Client Staff do not receive this Settings section.
#Configuring Business Hours
- Select Settings from the sidebar.
- Open the Business Hours tab. The direct route is
/settings?section=business-hours.
- If prompted, choose one in-scope Project. Business-hours changes apply only to the selected project.
- Review the read-only project metadata: Timezone, Holiday calendar, Last changed, and Runtime publish status.
- Choose the Public holidays mode: Close on public holidays or Follow regular hours.
- For each weekday, use Closed all day or set the Opens and Closes times.
- Add any required Special days for upcoming custom open or closed dates. Use these for one-off closures or custom opening windows.
- Select Save business hours to apply your changes. Use Reset changes to discard unsaved edits.
#Field Reference
| Field Name | Description | Validation Rules | Default Behaviour |
|---|
| Project | The in-scope project whose business hours are being reviewed or edited | Required when more than one project is available. Out-of-scope project IDs are not disclosed. | A single in-scope project is selected automatically; multi-project sessions must choose one project. |
| Timezone | The project timezone used for business-hours dates and times | Display-only in this section. | Set from project metadata managed outside this page. |
| Holiday calendar | The partner-managed public-holiday region used by this project | Display-only in this section. | Set from project metadata and live schedule context. |
| Runtime publish status | Shows whether saved business hours match the currently published runtime schedule, are pending publish, or cannot be confirmed | Display-only. | Returned by AiDial with each load or save. |
| Public holidays | Controls whether public holidays close the business or follow regular weekday hours | Required. Choose Close on public holidays or Follow regular hours. | Loaded from the current project state. |
| Closed all day | Marks a weekday as closed | When selected, opening and closing times are cleared and must not be submitted. | Loaded from the current project state. |
| Opens | The opening time for an open weekday or open special day | Required when the day is open. Must use HH:MM 24-hour format and be earlier than Closes. | Existing values are loaded from the selected project. New open days use 09:00 if a time has not already been set. |
| Closes | The closing time for an open weekday or open special day | Required when the day is open. Must use HH:MM 24-hour format and be later than Opens. Overnight spans are not supported. | Existing values are loaded from the selected project. New open days use 17:00 if a time has not already been set. |
| Special day date | The date for a one-off open or closed override | Required. Must be a valid date and cannot duplicate another special day. Backend validation also rejects past special days in the project's local date. | New rows default to the next available project-local date. |
| Special day type | Whether the special day is Closed all day or Open for a custom window | Required. Open special days require Opens and Closes; closed special days must not include times. | New special days default to Closed all day. |
| Label | Optional note for a special day | Optional text up to 120 characters. Empty labels are saved as no label. | No label. |
#Common Issues
| Issue | Resolution |
|---|
| Cannot edit business hours | Only Client Administrators can modify business hours. Client Managers can review a summary only, and Client Staff do not receive this Settings section. |
| No project is loaded | Choose a project if the page asks for one. If no in-scope projects are available, contact your AiDial partner or portal administrator. |
| Opens is after Closes | Ensure the opening time is earlier than the closing time for each open weekday or special day. Overnight spans are not supported. |
| Special day will not save | Check that the date is valid, not duplicated, and not in the past for the project's local timezone. |
| Save is rejected because the state changed elsewhere | The portal reloads the latest server state after a stale-save response. Review the reloaded values before saving again. |
| Changes are pending publish | Review Runtime publish status. A Pending publish status means the saved draft is available, but the runtime schedule has not yet been confirmed as matching it. |
| Schedule is summary-only | Some partner-managed or unsupported live schedule shapes cannot be edited from the portal. Review the summary and contact your AiDial partner for changes. |
| Change is rate-limited or blocked by security checks | Wait for the retry guidance shown in the portal, or refresh and try again if the session or security check failed. |
#Related Pages